June Headliner - Final Winners PDF Where did you end up?
Check out the full June Headliner Leaderboard HERE.
Rank Name Nickname Best 25-Game Avg. Total Strikes
1 RONALD HAMMERSLEY TIMELESS H. 294.08 280
2 LLOYD MCFARLAND MACZILLA! !. 289.32 278
3 DEREK KIM DEREK K. 283.92 271
4 GREGORY CELELLA CRUSHER 281.88 263
5 ROB WRIGHT ROB W. 279.16 263
6 CHARLES WHALLEY CHARLES W. 277.12 254
7 KENNETH CARROLL KENNETH C. 275.92 250
8 CHARLES FUCHS CHUCK F. 273.44 250
9 CHRISTOPHER PIOSKE CHRIS P. 273.36 238
10 DEL FLECKER DEADEYE 269.24 243
11 JOSH RADEMACHER I'D RATHER B. 268.44 240
12 LEE FAUST LEE F. 267.88 236
13 JEFFERY BROADBELT JEFFERY B. 267.84 247
14 TELLY ROGERS. KCUS I !. 266.24 236
15 DONALD SCHLATTERER DON S. 266.12 235
16 JAMES HILL KING 265.24 235
17 NICKALOS MCDANIEL NIC AT NITE M. 262.20 232
18 JARED ROMANOSKI WHONEXT !. 261.64 228
19 JOHN KORNECKI. JBIRD .. 261.20 230
20 GUY MASTRANGEL BUD MASTRANGEL 260.84 224
21 LUCAS OPPENEER DUTCHMAN ! 260.60 228
22 DAVE MORAN DAVE M. 260.08 224
23 RICK FRASURE RICK F. 259.64 224
24 BOB LENKE **GONZO** 259.32 229
25 CHAD P NORLING CHAD P N. 258.80 217
26 DAVID HARVIE JUST BOWL IT 258.52 215
27 LARRY COLSON LARRY C. 257.16 223
28 DENNIS JERIN. DAMIT DEN *. 256.36 219
29 JASON KRUSE KRUSE J. 255.92 215
30 RON BROOKS .. HANGTEN .. 255.04 222
31 JONATHAN BOOSINGER JON 254.88 220
32 WILLIAM SALCH BILL S. 254.80 203
33 WAYNE ALLEN JACKASS !. 254.56 211
34 RYAN LEHMANN STRIKER!! !. 254.48 216
35 BRIAN SCHLENDER SLIM 254.20 217
36 LEE SCHROEDER SCHROEDER 254.00 214
37 WILLIAM STEITZ BILL .. 253.84 219
38 DAN TURNBOUGH DAN T. 253.84 216
39 DENNIS NELSON DENNIS N. 253.68 211
40 SCOTT SEACH. SKREACH 252.48 212
41 SCOTT STRANDLIE STRANDMAN .. 252.44 210
42 STANN THOMAS TOM J. 252.20 206
43 STEPHEN BARR SCOTT B. 252.12 212
44 RON GRISE RONALD R G. 251.48 203
45 TOM RANDALL VIDEO PRO 251.08 210
46 WAYNE CHARLTON WAYNE O C. 250.88 205
47 ARTHUR WARDEN NEO W. 250.24 212
48 ED REST ED R. 250.08 212
49 ROBERT J JONES ROBERT J. 249.60 206
50 CHRISTOPHER SMITH CHRIS S. 249.40 207
51 DOUG WEBER DOUG W. 249.36 206
52 PAT SKINNER PAT S. 249.20 211
53 JAMES PARRISH ALAN P. 249.12 205
54 ROBERT DIENER BOBTISTA 249.00 207
55 FUC MAHAN FRANCIS A M. 248.92 211
56 PAUL DEJOHN PAUL D. 248.92 208
57 NICHOLAS KAPELUCK NICHOLAS J K. 248.60 211
58 THOMAS SCOTT TOMMY S. 248.48 211
59 BENNY BABSON BENNY B. 248.36 207
60 ISIAH WITHEM ISIAH W. 248.08 201
61 OZGUR ACAR THE TURK 247.96 208
62 GARY COLBURN GARY C. 247.68 200
63 LINDSEY/G EVANS BOSOX !. 247.60 204
64 CHARLES DALTON. CHARLES D. 247.32 207
65 ERIC VON-HUSEN NICE JOB RON .. 247.08 206
66 PETER LOMBARDOZZI. PETER L. 246.96 197
67 CHARLES SPRING BIG UN 246.92 198
68 DAVID BENNETTS JUNIOR !. 246.76 210
69 BENJAMIN WILLIAMSON BENJAMIN W. 246.64 202
70 CHRIS GETTY CAG .. 246.64 200
71 JIM MULKERIN J C 246.60 203
72 GREG ROEHRICK DIRT MCGIRT !. 246.20 196
73 GABRIEL MONTELONGO BIG BOOTY! 246.16 205
74 DANIEL STEWART DANIEL S. 246.08 208
75 JEREMY ADAMS JR A. 246.08 195
76 JOHN FERGUSON. JOHN F. 245.96 194
77 RYAN GENSKE. W B G. 245.84 200
78 BIG SKUNK! BIGSKUNK !. 245.60 200
79 JEREMY TINKER REDSOXNATION *. 245.36 196
80 DALE SWANSON DALE S. 245.28 200
81 GRIM REEPER. GRIM R. 245.28 199
82 KEVIN DONNERBAUER DJ THUMBZ !. 245.24 206
83 GREGORY PUGH STRIKE BOMB !. 245.20 201
84 BRIAN FREDINE FLASH 245.16 196
85 MATTHEW BAUER MATTY B 244.96 204
86 RALPH ATKINS COOTER !. 244.96 203
87 ARTHUR BUESCHER ART B. 244.88 193
88 ED HENTGES ED H. 244.68 208
89 JOHN BOWMAN CHAMP! &. 244.68 202
90 MARK WILLIAMS NOSE DEEP I. 244.52 199
91 TIM ARCHER. BAD G. 244.52 197
92 JOE RADZILOWSKI JOE R. 244.32 204
93 TIMOTHY FAHRER JACK F. 243.92 187
94 BOBBY CANSECO BOBBY C. 243.88 190
95 SANDER GROHMAN SANDER *. 243.80 195
96 RONALD ALEXANDER RON A. 243.76 205
97 PETER TILLEY PETER T. 243.76 198
98 TROY SHARP. TROY S. 243.72 198
99 RICHARD GRISWOLD O GRIZZ 243.68 200
100 ANTHONY URGO LUCIFER D. .. 243.64 197
101 TROY SINGER TROY !. 243.44 205
102 DARRYL BURKHOLDER BUD L. 243.36 203
103 CHRIS HEAGH PLUMPY S. 242.48 190
104 KENNETH ROBERTS KENNETH R. 242.32 198
105 DENNIS NORGARD NC FINN N. 242.32 195
106 JAMES KRULL KRULL !. 242.24 198
107 GLENN DAVIDHEISER GLENN D. 242.12 194
108 JOHN M BEAUVAIS BEAVIS !. 242.00 194
109 MIKE DIAMOND DIAMOND 241.68 187
110 TIEN NGUYEN TINMAN !. 241.56 182
111 LEE SEEBER LEE S. 241.52 192
112 LAWRENCE JOHNSON LAWRENCE P J. 241.40 201
113 LAWRENCE BUTLER SFC .. 241.24 193
114 MARK NYGAARD JOHNWAYNEGACY 241.12 198
115 JAMES ARBETELLO BIG NASTY !. 241.04 190
116 BRIAN TRAINER BRIAN L T. 240.96 191
117 SCOTT GAMARSH SCOTT G. 240.88 183
118 SKYLAR M TURNER UP YOURS !. 240.76 191
119 KANNEN CHILDRESS KANNEN C. 240.56 193
120 RICHARD GREEN TONY G. 240.52 189
121 JEREMY RING JEREMY R. 240.24 195
122 DALE SCHULTHEIS HAPPY DALE .. 240.16 185
123 MAURICE RIOUX. MAURICE R. 240.04 190
124 CAREN LENNON CAREN L. 240.04 184
125 EDWARD G SCHUNEMANN *XXX* .. 240.00 186
126 FRANK WADSWORTH FRANK Z. 239.96 189
127 GEORGE N COLBOURNE SR GEORGE N C. 239.76 186
128 ANTHONY BURGARD BIG PAPABUMP !. 239.60 187
129 KENNETH ZOELLER KEN Z. 239.40 191
130 PAUL LINGAMFELTER. DA.JUDGE !. 239.24 184
131 PHILIP HENRY PHIL H. 239.00 191
132 GEORGE HART GEORGE H. 238.80 179
133 BRADLEY D BRODERICK BRADLEY D B. 238.68 184
134 CHRISTOPHER MEYER WHO WANTS TO T. 238.32 193
135 JOHN PETERSON JOHN P. 238.24 187
136 CHARLES MOULTON CHARLES M. 238.16 198
137 DAVID GOODSPEED DAVID G. 237.84 185
138 JAMES SANPIETRO JAMIE 237.76 186
139 JAMES LIGHTSEY MSU !. 237.72 187
140 BRIAN LORD B LORD *. 237.12 190
141 CUZ H CUZ H. 237.08 181
142 DONALD E PERRY JR DONNIE D. 237.04 184
143 ROBERT BARSHOFSKY BARFY *. 236.96 180
144 MICHAEL WAGONER. WAG. *. 236.76 187
145 JAMES TAYLOR JAMES P T. 236.64 189
146 RANDALL COLLINS AAAAAAAAAAAA A. 236.56 192
147 ANDREW ALEXANDER ANDY A. 236.56 175
148 TONY CARLOTO. TONY C. 236.44 181
149 DAVID MCCANN LARGOMAN M. 236.36 177
150 ERIC SVENTEK ERIC S. 236.24 185
151 WILLIAM SCHOLZ WILLIAM S. 236.20 190
152 EDDIE RAY W TOAD .. 236.16 182
153 ROBERTJ N. ROBERT N. 236.16 177
154 MARCUS MINDERMANN TOP SHELF 236.12 176
155 HANS NEWBERRY TOP DOG !. 236.00 182
156 BOB SAMULKA BOB S. 236.00 180
157 AL PENTTILA DA WANG .. 235.96 181
158 DANIEL W BAHR SIR SLACK A. 235.76 172
159 DANIEL SZUCS SZUCS !. 235.72 190
160 SCOTT PHILLIPS BIG ERN 235.40 193
161 AARON JOHNSON BLAZEJUICE !. 235.36 183
162 FRANK LINDLEY. FRANK L. 235.32 184
163 RHODES FOTH RHODY !. 235.20 193
164 PETER EICHNER. BE LO ME !. 235.12 179
165 WILEY ADAMS. WAA !. 235.04 179
166 MICHAEL PALUMBO PALUMBO 234.96 184
167 ARTHUR SENTER LARRY S. 234.76 180
168 CECIL GROVER CECIL G .. 234.72 184
169 RJ PLATT. CRACKER P. 234.68 180
170 FRANK MAIORANA FRANKTHETANK !. 234.64 177
171 JASON BOWLING DEFENDANT *. 234.44 188
172 KEN KEMPPAINEN KKZOID !. 234.44 177
173 ZACHARY NAGLE ZACHARY N. 234.44 177
174 MARVIN B MARVIN B. 234.40 174
175 GARY BUHS GARY B. 234.36 181
176 JEFFREY TEIXEIRA JEFFREY T. 234.32 181
177 ALLEN CHEETHAM. MAGIC MAN X. 234.28 183
178 DALE RYON DALE R. 234.24 191
179 ANTHONY NOVAK ANTHONY N. 234.04 177
180 WILLIAM BARKER. LAWNMOWER *. 233.96 176
181 MATT FRIGSTAD F M. 233.92 176
182 JOSEPH DEAN JOE D. 233.84 183
183 MITCHELL KEHN MITCHELL K. 233.84 182
184 BRYAN KOOLMEISTER B KOOL !. 233.84 179
185 CRUZ DIAZ MEXICAN A. 233.84 175
186 JORDAN M. MERLIN J. 233.80 170
187 DWAINE ARNOLD. DWAINE A. 233.52 180
188 JOE TUMMERS JOZEPPY 233.40 179
189 DIRK ANDERSON DIRK .. 233.36 186
190 JERRY LOONEY. ATRICK .. 233.32 177
191 GOOSE * GOOSE L. 233.28 174
192 HOWARD G SCHACHT HOWARD G S. 233.12 179
193 RANDY BAKER PARROTHEAD 233.08 177
194 CHARLES WOMBLE CHUCKY !. 233.00 174
195 FRED STRAUSE. GUINESS G. 232.96 169
196 SCOTT HIGGS BIG ERN 232.84 174
197 MICHAEL LASSITER MICHAEL L. 232.84 174
198 WAYNE E INSKEEP WAYNE N. 232.56 184
199 ANDY HEMPEL WHOSYURDADD 232.48 182
200 STEVEN BARTEL POLAR BEAR B. 232.44 179