May Opener - Final Winners PDF Where did you end up?
Check out the full May Opener Leaderboard HERE.
Rank Name Nickname Best 25-Game Avg. Total Strikes
1 RONALD HAMMERSLEY FOR RICK H. 295.52 280
2 ROB WRIGHT ROB W. 286.16 273
3 DEL FLECKER DEADEYE 285.44 270
4 GREGORY CELELLA CRUSHER !. 283.64 269
5 JOSH RADEMACHER I'D RATHER B. 281.12 264
6 WILLIAM STEITZ BILL .. 278.44 261
7 KENNETH CARROLL KENNETH C. 276.52 250
8 CHARLES WHALLEY CHARLES W. 275.60 253
9 DEREK KIM DEREK K. 274.92 249
10 LUCAS OPPENEER DUTCHMAN! 274.84 246
11 LLOYD MCFARLAND MACZILLA !. 274.76 251
12 JEFFERY BROADBELT JEFFERY B. 270.84 244
13 MATTHEW BAUER MATTY B 270.80 242
14 STEVE HALDERMAN BJORNTUGOLF !. 268.52 243
15 JAMES HILL KING 267.08 236
16 RALPH ATKINS COOTER !. 265.00 233
17 CHAD P NORLING CHAD P N. 264.48 230
18 BRIAN SCHLENDER SLIM 264.28 230
19 CHARLES FUCHS CHUCK F. 261.08 223
20 RON BROOKS SURFERDUDE .. 260.24 219
21 JARED ROMANOSKI WHONEXT !. 260.08 231
22 LARRY COLSON LARRY C. 259.48 226
23 RON GRISE RONALD R G. 258.40 218
24 DANIEL SZUCS SZUCS !. 258.28 219
25 RICHARD GRISWOLD O GRIZZ 257.56 220
26 PHILIP HENRY PHIL H. 257.32 219
27 GREGORY PUGH STRIKE BOMB !. 256.84 225
28 TELLY ROGERS. KCUS I !. 256.60 215
29 BUD MASTRANGEL BUD MASTRANGEL 256.32 213
30 CHRISTOPHER PIOSKE CHRIS P. 255.56 215
31 JONATHAN BOOSINGER JON 254.60 212
32 ISIAH WITHEM ZAYA W. 254.32 216
33 DARRYL BURKHOLDER BUD L. 253.80 219
34 GRIM R GRIM R. 253.36 218
35 DENNIS JERIN. DAMIT DEN *. 253.28 217
36 DAVID HARVIE MAKING XXX 252.92 210
37 LEE SEEBER LEE S. 252.80 216
38 GARY COLBURN GARY C. 252.56 214
39 RONALD ALEXANDER RON A. 252.40 207
40 JAMES PARRISH ALAN P. 252.08 220
41 MARK NYGAARD MR. CLOWNFACE 251.96 217
42 OZGUR ACAR THE TURK 251.64 205
43 DAVID OBIER. DAVID O. 251.48 209
44 THOMAS SCOTT TOMMY S. 251.40 205
45 ANDREW HORN. ANDREW H. 251.28 212
46 DAVE MORAN DAVE M. 251.28 211
47 DONALD SCHLATTERER DON S. 251.24 214
48 SCOTT SEACH SKREACH 251.12 206
49 LEE FAUST. LEE F. 250.76 213
50 BOB LENKE **GONZO** 250.20 203
51 LEE D SCHROEDER LEE D S. 250.08 209
52 CURTIS MORGAN CURTIS M M. 250.08 202
53 RYAN MCCOOK THE GAMBLER !. 249.76 208
54 JEREMY TITUS GODDAMNITMAN !. 249.56 211
55 PAT SKINNER PAT'S S. 249.24 207
56 JOHN HARPER CROWN*ROYAL XR. !! 249.16 207
57 SCOTT GAMARSH SCOTT G. 249.12 202
58 BRYAN FLORES BIG B. 248.20 205
59 MICHAEL PALUMBO PALUMBO 248.20 203
60 LAWRENCE BUTLER SFC .. 247.96 207
61 ED HENTGES ED H. 247.92 215
62 ERIC VONHUSEN BIATCH. .. 247.76 208
63 JEREMY TINKER REDSOXNATION *. 247.40 203
64 DAVID BENNETTS JUNIOR !. 247.04 208
65 CHRIS HEAGH PLUMPY S. 246.88 195
66 AL PENTTILA DA WANG .. 246.72 205
67 CHRISTOPHER SMITH CHRIS S. 246.68 206
68 #26774 CLUB. NIC AT NITE M. 246.52 207
69 CHRIS GETTY CAG .. 246.52 199
70 IAN S SEGERSON HOTCARL !. 246.44 206
71 PETER LOMBARDOZZI. PETER L. 246.32 201
72 RANDALL COLLINS. RANDALL C. 245.96 210
73 BRIAN ERHARDT GILLIGAN *. 245.68 198
74 TOM JABLONSKI TOM J. 245.64 198
75 JOHN BEAUVAIS BEAVIS !. 245.52 195
76 RYAN LEHMANN STRIKER!! !. 245.20 199
77 BRIAN TRAINER BRIAN L T. 245.04 196
78 ARTHUR WARDEN NEO W. 244.92 193
79 TROY SHARP. TROY S. 244.40 196
80 CHRISTOPHER DILORETO CHRISTOPHER D. 244.08 208
81 JOSHUA GAMMON JOSH G. 243.84 196
82 BENJAMIN WILLIAMSON BENJAMIN W. 243.56 197
83 KANNEN CHILDRESS KANNEN C. 243.24 194
84 STEPHEN BARR SCOTT B. 243.20 195
85 MAURICE RIOUX. MAURICE R. 243.20 194
86 WILEY ADAMS. WAA !. 243.12 201
87 GLENN DAVIDHEISER GLENN D. 242.60 196
88 JOE CONNORS JOKE HONORS. . 242.52 200
89 JOE COOPER. JOE C. 242.52 186
90 ROBERT BECK BOB' O. 242.48 181
91 CHRIS HANSEN DANISH HANSEN 242.24 197
92 AARON JOHNSON BLAZEJUICE !. 242.12 191
92 MICHAEL ZUGRAS ZUGGIE !. 242.12 191
93 PAUL J DEJOHN PAUL D. 242.00 198
94 JEREMY ADAMS. JR A. 241.96 185
95 CAREN LENNON CAREN L. 241.72 192
96 JAMES TURBEVILLE. JAMES T. 241.68 192
97 WILLIAM SCHOLZ WILLIAM S. 241.68 190
98 ANTHONY URGO LUCIFER D. .. 241.60 199
99 JIM MULKERIN J C 241.60 192
100 NICHOLAS J KAPELUCK NICHOLAS J K. 241.56 196
101 WILLIAM SALCH BILL S. 241.24 191
102 ARDELL LEWIS CHI MING .. 241.16 187
103 KEVIN A KOPEC KEVIN A K. 241.12 194
104 JAMES KRULL KRULL !. 241.08 192
105 DAVID GOODSPEED DAVID G. 240.64 183
106 RJ PLATT. CRACKER P. 240.60 185
107 PETER TILLEY PETER T. 240.56 191
108 BRIAN OELHAFEN BALLSDEEP !. 240.52 199
109 DAN BAILEY. BIDDY !. 240.52 196
110 RICK FRASURE RICK F. 240.28 189
111 KEVIN DONNERBAUER. DJ THUMBZ !. 240.16 199
112 M A E ! MARTIN E. 239.88 191
113 JUAN CAVAZOS. JUAN C. 239.76 183
114 JEREMY OLSON JJ O. 239.68 187
115 ROBERT JENKINS ROBERT N J. 239.56 185
116 LINDSEY/G EVANS WHATTHE!!!!! !. 239.44 195
117 DWAINE ARNOLD. DWAINE A. 239.44 187
118 HUBERT ANDERTON HATMAN 239.40 195
119 ROBERT COGGINS ROCKY COGGINS 239.36 189
120 DREW LAYLAND LAYLAND !. 239.28 191
121 MARK FINK. RAT FINK 239.08 192
122 DOUGLAS WIESE DOUG W. 239.04 180
123 ANDY HUGHES ANDY H. 239.00 191
124 BRIAN FREDINE FLASH 239.00 187
125 ROBERT DIENER BOBTISTA 238.96 193
126 CHRIS LONGINO DADDY GINO !. 238.96 192
126 TROY SINGER TJ !. 238.96 192
127 CHRISTOPHER BEVERLY CHRIS B. 238.76 185
128 JAMES SANPIETRO JAMIE 238.68 186
129 DENNIS NELSON DENNIS N. 238.64 180
130 JOEL SHIPLEY JOEL E S. 238.48 189
131 JAMES BARRETT JIM B. 238.44 185
132 MICHAEL COLE MC .. 238.44 177
133 TIM REILY TIM R. 238.32 181
134 JACK HENDRICKS NASTY !. 238.20 187
135 ANDREW GOLDSTONE AMG 238.16 190
136 JAMES ARBETELLO. JAMES A. 238.12 193
137 NORMAN MARTIN T.J. *. 237.88 188
138 GEORGE N COLBOURNE SR GEORGE N C. 237.80 186
139 MICHAEL MILLER MICHAEL M. 237.80 184
140 BENNY BABSON. BENNY B. 237.64 188
141 FRANK GAWLIK. FRANK G. 237.32 188
142 JOHN FERGUSON. JOHN F. 237.32 185
143 CHRISTOPHER ARENA MEAT!!! !. 237.24 198
144 BRUCE CORBEIL SLY C. 237.24 186
145 ANTHONY NOVAK ANTHONY N. 237.12 193
146 MEGHAN MCHARG. SRH .. 237.08 183
147 FRANK M.. FRANK M. 237.04 200
148 DANNY P KEELING DANNY P K. 237.00 186
149 JERRY DAY JD !. 236.92 181
150 LARRY K ASHWORTH LARRY K. A. 236.80 183
151 CHARLES DALTON. CHARLES D. 236.64 181
152 JONATHAN CAMPBELL TRIPLE X 236.52 179
153 DON MACDONALD DYNAMITE DON! 236.40 180
154 ANDREW J CICHY ANDREW J C. 236.36 185
155 JOHN PIROS DUMBASS!!! .. 236.24 191
156 DIRK ANDERSON DIRK .. 236.24 179
157 BRANDON DILLY BIG MOUTH 236.20 188
158 DAN ROME PAPAW ROME D. 236.12 178
159 RICH SCOTT. ASSHOLE !. 236.00 182
159 TIM ARCHER. BAD G. 236.00 182
160 PETER EICHNER. TOO HOTT !. 235.88 180
161 BROCK HURSEY BROCK H. 235.84 183
162 BRY A STANDARD W. 235.80 182
163 JOHN SAMOCKI JOHN S. 235.76 175
164 ROD GROLL. ROD G. 235.68 181
165 BARBARA J.. BARBARA J. 235.68 179
166 EDDIE RAY W TOAD .. 235.64 188
167 JAMES TRUDEAU PAINTER JIM 235.56 188
168 FRANK MAIORANA FRANKTHETANK !. 235.48 182
169 GREG ROEHRICK DIRT MCGIRT !. 235.44 179
170 JON BROWN COWBOY !. 235.40 185
171 SCOTT STRANDLIE STRANDMAN .. 235.40 184
172 RYAN GENSKE. RYAN G. 235.36 175
173 ALLEN CHERRY BUG .. 235.32 179
174 ROBERT SIGMON. CISCO !. 235.16 182
175 BRIAN HOLAK MNKYLV .. 235.08 172
176 SKYDON REISINGER SKYDON DALE R. 234.76 181
177 LOUIE DODD LOUIE D. 234.36 174
178 BRIAN AKITA ANGRY A. 234.32 177
179 RHODES FOTH RHODY !. 234.24 191
180 BRIAN STADTMAN SS B. 234.16 179
181 KENNETH ZOELLER KEN Z. 234.16 178
182 DENNIS DELAPP. DENNIS D. 234.08 178
183 JOHN CARTY. JOHN C. 234.04 176
184 ZACHARY NAGLE ZACHARY N. 233.84 179
185 ADAM BAILEY MCLOVIN 233.72 187
186 MIKE CORNWELL SCHMAGWAG !. 233.56 189
187 CODY LEWIS CODY L. 233.56 185
188 NO NAME ON CARD BART E. 233.52 182
189 BOBBY CANSECO BOBBY C. 233.16 182
190 JONATHAN M DAVIS HAIR GEL !. 233.12 182
191 JAMES BROWN YOGI BEAR !. 233.08 177
192 ARTHUR BUESCHER ART B. 233.00 175
193 MARSH MULBERRY. MARSH M. 232.96 187
194 RICHARD GREEN TONY G. 232.92 177
195 LARRY ZEH. LARRY Z. 232.84 175
196 ROGER BAIRD ROGER .. 232.72 178
197 CHRISTINE L STRAUBE DANNY S. 232.68 190
198 DIANE RANDALL DIANE R. 232.56 175
199 WAYNE CHARLTON WAYNE O C. 232.48 174
200 BRIAN HANEY MR. GREEN !. 232.48 173