Finalists: Register for the Live Final Today!
Rank Name Nickname Best 100-Game Avg. Total Pins Total Strikes
1 RONALD HAMMERSLEY TIMELESS H. 294.08 7,352 280
2 LLOYD MCFARLAND * MACZILLA * 289.32 7,233 278
3 DEREK KIM DEREK K. 283.92 7,098 271
4 GREGORY CELELLA CRUSHER !. 281.88 7,047 263
5 ROB WRIGHT ROB W. 279.16 6,979 263
6 CHARLES WHALLEY HOOKER FREE !. 277.12 6,928 254
7 KENNETH CARROLL KENNETH C. 275.92 6,898 250
8 CHARLES FUCHS CHUCK F. 273.44 6,836 250
9 CHRISTOPHER PIOSKE THENEXTLEVEL .. 273.36 6,834 238
10 DEL FLECKER DEADEYE 269.24 6,731 243
11 JOSH RADEMACHER I'D RATHER B. 268.44 6,711 240
12 LEE FAUST LEE BA! .. 267.88 6,697 236
13 JEFFERY BROADBELT NO QUARTER 267.84 6,696 247
14 TELLY ROGERS SSBFORUMS.COM 266.24 6,656 236
15 DONALD SCHLATTERER DON S. 266.12 6,653 235
16 JAMES HILL KING 265.24 6,631 235
17 NICKALOS MCDANIEL NICK AT NITE .. 262.20 6,555 232
18 JARED ROMANOSKI *THE LIGHT *. 261.64 6,541 228
19 JOHN KORNECKI. JBIRD .. 261.20 6,530 230
20 GUY MASTRANGEL BUD MASTRANGEL 260.84 6,521 224
21 LUCAS OPPENEER DUTCHMAN! 260.60 6,515 228
22 DAVE MORAN DAVE M. 260.08 6,502 224
23 RICK FRASURE RICK F. 259.64 6,491 224
24 BOB LENKE DILLIGAS '. 259.32 6,483 229
25 CHAD P NORLING CHAD P N. 258.80 6,470 217
26 KARL CLANCEY THE BRIT !. 258.52 6,463 215
27 LARRY COLSON LARRY C. 257.16 6,429 223
28 DENNIS JERIN. DAMIT DEN *. 256.36 6,409 219
29 JASON KRUSE KRUSE J. 255.92 6,398 215
30 RON BROOKS .. WIPEOUT .. 255.04 6,376 222
31 JONATHAN BOOSINGER JON 254.88 6,372 220
32 WILLIAM SALCH BILL S. 254.80 6,370 203
33 WAYNE ALLEN JACKASS !. 254.56 6,364 211
34 RYAN LEHMANN STRIKER !. 254.48 6,362 216
35 BRIAN SCHLENDER SLIM 254.20 6,355 217
36 LEE SCHROEDER KRYPTONITE !. 254.00 6,350 214
37 WILLIAM STEITZ MR LUCKY 253.84 6,346 219
38 DANIEL TURNBOUGH LUCKY 253.84 6,346 216
39 DENNIS NELSON DENNIS N. 253.68 6,342 211
40 SCOTT SEACH. SKREACH 252.48 6,312 212
41 SCOTT STRANDLIE STRANDMAN .. 252.44 6,311 210
42 STANN THOMAS TOM J. 252.20 6,305 206
43 STEPHEN BARR SCOTT B. 252.12 6,303 212
44 RON GRISE RONALD R G. 251.48 6,287 203
45 TOM RANDALL SOMEWHERE 251.08 6,277 210
46 WAYNE CHARLTON WAYNE O C. 250.88 6,272 205
47 ARTHUR WARDEN NEO W. 250.24 6,256 212
48 EDWARD REST ED R. 250.08 6,252 212
49 ROBERT JONES BOBBY JONES 249.60 6,240 206
50 CHRISTOPHER SMITH RONI&HEHEHE! !. 249.40 6,235 207
51 DOUG WEBER DOUG W. 249.36 6,234 206
52 PAT SKINNER PAT S. 249.20 6,230 211
53 JAMES PARRISH ALAN P. 249.12 6,228 205
54 ROBERT DIENER MMMM BOB !. 249.00 6,225 207
55 FUC MAHAN FUC U. 248.92 6,223 211
56 PAUL DEJOHN P. DEJOHN 248.92 6,223 208
57 NICHOLAS KAPELUCK NICHOLAS J K. 248.60 6,215 211
58 THOMAS SCOTT TOMMY S. 248.48 6,212 211
59 BENNY BABSON BENNY B. 248.36 6,209 207
60 ISIAH WITHEM ISIAH W. 248.08 6,202 201
61 OZGUR ACAR THE TURK 247.96 6,199 208
62 GARY COLBURN KY COLONEL. 247.68 6,192 200
63 LINDSEY EVANS GIANTS .. 247.60 6,190 204
64 CHARLES DALTON. CHAZ D. 247.32 6,183 207
65 ERIC VON-HUSEN ONE MORE BABY! 247.08 6,177 206
66 PETER LOMBARDOZZI. PETER L. 246.96 6,174 197
67 CHARLES SPRING BIG UN 246.92 6,173 198
68 DAVID BENNETTS JUNIOR! !. 246.76 6,169 210
69 BENJAMIN WILLIAMSON BENJAMIN W. 246.64 6,166 202
70 CHRIS GETTY CAG .. 246.64 6,166 200
71 JIM MULKERIN J C 246.60 6,165 203
72 GREG ROEHRICK DIRT MCGIRT !. 246.20 6,155 196
73 GABRIEL MONTELONGO BIG BOOTY! 246.16 6,154 205
74 DANIEL STEWART DANIEL S. 246.08 6,152 208
75 JEREMY ADAMS JR A. 246.08 6,152 195
[1]  2  3  4  5  Next >> 

Leaderboard was last updated on Sat Jun 27 09:48:44 CDT 2009