Finalists: Register for the Live Final Today!
Rank Name Nickname Best 100-Game Avg. Total Pins Total Strikes
1 DEL FLECKER DEADEYE 298.00 7,450 290
2 RONALD HAMMERSLEY TIMELESS H. 296.48 7,412 285
3 ROB WRIGHT ROB W. 296.28 7,407 283
4 TELLY ROGERS SSBFORUMS.COM 282.68 7,067 273
5 DEREK KIM DEREK K. 282.32 7,058 261
6 LLOYD MCFARLAND * MACZILLA * 279.96 6,999 264
7 KENNETH CARROLL KENNETH C. 274.08 6,852 250
8 JEFFERY BROADBELT NO QUARTER 274.04 6,851 247
9 NICKALOS MCDANIEL NICK AT NITE .. 270.56 6,764 237
10 TOM RANDALL SOMEWHERE 264.68 6,617 224
11 DAVE MORAN DAVE M. 262.28 6,557 230
12 CHARLES WHALLEY HOOKER FREE !. 261.20 6,530 225
13 RON BROOKS .. WIPEOUT .. 257.84 6,446 226
14 THOMAS WATTS AML !. 257.60 6,440 220
15 RONALD P. RONALD P. 257.48 6,437 220
16 LARRY COLSON LARRY C. 257.04 6,426 221
17 BRIAN FREDINE FLASH 256.44 6,411 216
18 JOHN KORNECKI. JBIRD .. 256.20 6,405 228
19 BRIAN SCHLENDER SLIM 255.64 6,391 221
20 RALPH ATKINS COOTER !. 255.20 6,380 209
21 RONALD ALEXANDER RON A. 255.00 6,375 220
22 ISIAH WITHEM ISIAH W. 254.80 6,370 216
23 JAMES HILL KING 254.28 6,357 217
24 WAYNE CHARLTON WAYNE O C. 253.92 6,348 213
25 THOMAS SCOTT TOMMY S. 253.32 6,333 209
26 GREGORY CELELLA CRUSHER !. 253.00 6,325 220
27 SCOTT PAYNE BULLET .. 252.92 6,323 218
28 DENNIS JERIN. DAMIT DEN *. 251.84 6,296 214
29 WAYNE ETHERTON BARRY E. 251.84 6,296 205
30 DENNIS NELSON DENNIS N. 251.68 6,292 207
31 MICHAEL WAGONER WAG 251.04 6,276 215
32 EDWARD REST ED R. 250.60 6,265 214
33 BILL MITCHELL BILL M. 250.48 6,262 208
34 FRED STRAUSE RAY'S FAN !. 250.48 6,262 202
35 GUY MASTRANGEL BUD MASTRANGEL 250.36 6,259 212
36 WILLIAM STEITZ MR LUCKY 250.28 6,257 214
37 DENNIS DELAPP. DENNIS D. 250.12 6,253 213
38 GREG ROEHRICK DIRT MCGIRT !. 249.08 6,227 205
39 VICKIE FLOYD. TEXASTORNADO !. 248.96 6,224 204
40 NICHOLAS KAPELUCK NICHOLAS J K. 248.92 6,223 211
41 BOB LENKE DILLIGAS '. 248.52 6,213 200
42 MARK LANG MARK L. 248.40 6,210 206
43 JONATHAN BOOSINGER JON 248.28 6,207 208
44 KEVIN DONNERBAUER DJ THUMBZ !. 248.16 6,204 210
45 JAMES PARRISH ALAN P. 248.08 6,202 208
46 RHODES FOTH RHODY !. 247.84 6,196 213
47 JOHN MCKELVEY TOOT !. 247.84 6,196 199
48 PAUL TAYLOE SOFA KINTARD .. 247.80 6,195 207
49 DIANE RANDALL DIANE R. 247.64 6,191 204
50 CHRISTOPHER SMITH RONI&HEHEHE! !. 247.64 6,191 203
51 JAMES PEARCE KKK P. 247.32 6,183 206
52 JAMES PATE. JAMES P. 247.32 6,183 195
53 LINDSEY EVANS GIANTS .. 247.16 6,179 201
54 JOE TUMMERS JOZEPPY 247.00 6,175 198
55 GARY COLBURN KY COLONEL. 246.84 6,171 210
56 CAREN LENNON CAREN L. 246.36 6,159 203
57 FRANK MAIORANA FRANKDATANK! !. 246.00 6,150 194
58 BILLY WILLIAMS BILLY W. 245.88 6,147 200
59 ERIC VON-HUSEN VONSTER 245.80 6,145 200
60 JAMES L CHEELY JAMES L C. 245.76 6,144 205
61 JOEL SHIPLEY JOEL E S. 245.72 6,143 199
62 RON GRISE RONALD R G. 245.68 6,142 193
63 LEE SEEBER LEE S. 245.56 6,139 191
64 JEREMY ADAMS JR A. 245.44 6,136 197
65 CHARLES SPRING BIG UN 245.28 6,132 203
66 JAMES SKAGGS JAMES S S. 245.20 6,130 198
67 LAWRENCE BUTLER SFC .. 245.08 6,127 195
68 TERRY TOTH TT *. 245.00 6,125 205
69 RAYMOND TOMLINSON RAY T. 244.72 6,118 200
70 KEVIN OLSON. KEVIN O. 244.72 6,118 198
71 EDWARD TOMLINSON FASTEDDIE !. 244.56 6,114 196
72 BENNY BABSON BENNY B. 244.32 6,108 198
73 BRANDY FRIEDEMANN BRANDY F. 244.04 6,101 200
74 JOSEPH DEAN CATDADDY 244.00 6,100 202
75 RICHARD GRISWOLD O GRIZZ 243.72 6,093 190
[1]  2  3  4  5  Next >> 

Leaderboard was last updated on Thu Aug 27 09:40:49 CDT 2009